FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Martin RAPPE | CEC | SAS | 149.37 | 1 | 1 |
2 | Panagiotis POLIZOAKIS | ECO | BAY | 140.61 | 2 | 2 |
3 | Vincent HEY | ESCE | THR | 121.08 | 6 | 3 |
4 | Maxim STIEFEL | GSCM | NRW | 114.73 | 16 | 4 |
5 | Markus RAMISCH | SCB | BER | 114.47 | 7 | 8 |
6 | Aljoscha HADASCH | EJE | NRW | 114.34 | 5 | 9 |
7 | Anton KEMPF | MEV | BAY | 113.35 | 9 | 5 |
8 | Niko ULANOVSKY | ERCW | NRW | 112.43 | 3 | 11 |
9 | Tim DIECK | ERCW | NRW | 110.96 | 11 | 7 |
10 | Alexander BETKE | ERCW | NRW | 109.80 | 15 | 6 |
11 | Manuel LEITNER | ECO | BAY | 109.23 | 4 | 13 |
12 | Alexander PLOTNIKOV | TGSV | HES | 102.49 | 17 | 10 |
13 | Marco ASAM | MEV | BAY | 102.48 | 8 | 14 |
14 | Christopher HÜTTL | ESCE | THR | 101.03 | 18 | 12 |
15 | Waldemar WOLF | SCKR | NRW | 100.27 | 14 | 15 |
16 | Jannis BRONISEFSKI | SCB | BER | 99.61 | 10 | 18 |
17 | Philip BECKERT | DREC | SAS | 97.21 | 12 | 21 |
18 | Vadim PRINZ | TSVK | BAY | 96.92 | 19 | 17 |
19 | Till-Felix DEHNEN | DEG | NRW | 96.22 | 20 | 19 |
20 | Billy EICHHORN | CEC | SAS | 95.82 | 13 | 22 |
21 | Timo MÜLLER | WBCM | BAY | 95.39 | 21 | 16 |
22 | Dave KÖTTING | TECW | B-W | 91.67 | 23 | 20 |
23 | Kevin KOTTEK | SCB | BER | 86.40 | 22 | 23 |
24 | Michael SCHNEIDMÜLLER | REVB | BRE | 72.33 | 24 | 24 |
Last Update: 13.03.2011 19:54