FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 62.02 | 3 | 3 | 1 |
2 | Dana WEHNER / Tim DIECK | ERCW | NRW | 59.97 | 1 | 2 | 2 |
3 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 59.75 | 2 | 1 | 3 |
4 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 57.10 | 5 | 5 | 4 |
5 | Carolin ACHATZ / Maximilian ACHATZ | MEV | BAY | 54.83 | 4 | 4 | 5 |
Last Update: 13.03.2011 19:54