No. | Name | Club | Nat. |
---|---|---|---|
1 | Lotta HELD | EVRA | B-W |
2 | Tatjana HESS | EVRA | B-W |
3 | Jasmin LUGERT | TECW | B-W |
4 | Lisa HANKE | SCR | BAY |
5 | Samira HUSKIC | ECO | BAY |
6 | Violette IVANOFF | MEV | BAY |
7 | Katharina LESSER | ECO | BAY |
8 | Annabelle PRÖLß | ECO | BAY |
9 | Alissa SCHEIDT | ECR | BAY |
10 | Nadine SEIDL | MEV | BAY |
11 | Lotte TAUBERT | ECO | BAY |
12 | Carolin ALEXANDER | SCC | BER |
13 | Sophie EGER | SCC | BER |
14 | Vanessa GRALLERT | SCB | BER |
15 | Minerva Fabienne HASE | BSV92 | BER |
16 | Isabell MACHAMBA DOS SANTOS | BTSC | BER |
17 | Jennifer SCHMIDT | BSV92 | BER |
18 | Indra-Philine BEENEN | EJE | NRW |
19 | Lia BERDICHEVSKAIA | EVK | NRW |
20 | Mia Carolina HOLTKOTT | SCKR | NRW |
21 | Lea KOBBE | NSK | NRW |
22 | Elena LIPPMANN | EJE | NRW |
23 | Vivienne SCHOTT | EJE | NRW |
24 | Antonia STORM | SCKR | NRW |
25 | Celina WESSLING | TUSW | NRW |
26 | Lutricia BOCK | DREC | SAS |
27 | Lea Johanna DASTICH | DREC | SAS |
28 | Lea HAUER | USGC | SAS |
29 | Tina HELLEKEN | DESV | SAS |
30 | Paula MIKOLAJCZYK | ESVGR | SAS |
31 | Chiara THIELE | USGC | SAS |
Last Update: 13.03.2011 19:54