FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Annabelle PRÖLß | ECO | BAY | 90.86 | 1 | 2 |
2 | Alissa SCHEIDT | ECR | BAY | 86.84 | 3 | 1 |
3 | Vivienne SCHOTT | EJE | NRW | 85.80 | 2 | 3 |
4 | Lutricia BOCK | DREC | SAS | 82.22 | 4 | 4 |
5 | Jennifer SCHMIDT | BSV92 | BER | 78.49 | 6 | 5 |
6 | Lea Johanna DASTICH | DREC | SAS | 78.06 | 5 | 7 |
7 | Tina HELLEKEN | DESV | SAS | 77.87 | 7 | 6 |
8 | Lea HAUER | USGC | SAS | 75.37 | 8 | 9 |
9 | Tatjana HESS | EVRA | B-W | 73.70 | 11 | 8 |
10 | Katharina LESSER | ECO | BAY | 72.30 | 10 | 12 |
11 | Isabell MACHAMBA DOS SANTOS | BTSC | BER | 71.86 | 9 | 16 |
12 | Lotte TAUBERT | ECO | BAY | 70.46 | 16 | 10 |
13 | Violette IVANOFF | MEV | BAY | 70.38 | 12 | 14 |
14 | Vanessa GRALLERT | SCB | BER | 70.35 | 18 | 11 |
15 | Samira HUSKIC | ECO | BAY | 70.26 | 13 | 15 |
16 | Chiara THIELE | USGC | SAS | 70.17 | 14 | 13 |
17 | Mia Carolina HOLTKOTT | SCKR | NRW | 69.51 | 15 | 17 |
18 | Paula MIKOLAJCZYK | ESVGR | SAS | 67.05 | 21 | 19 |
19 | Minerva Fabienne HASE | BSV92 | BER | 67.05 | 17 | 22 |
20 | Lisa HANKE | SCR | BAY | 66.20 | 23 | 18 |
21 | Antonia STORM | SCKR | NRW | 65.93 | 20 | 21 |
22 | Elena LIPPMANN | EJE | NRW | 65.47 | 19 | 24 |
23 | Nadine SEIDL | MEV | BAY | 65.12 | 27 | 20 |
24 | Jasmin LUGERT | TECW | B-W | 63.89 | 22 | 25 |
25 | Indra-Philine BEENEN | EJE | NRW | 62.88 | 26 | 23 |
26 | Sophie EGER | SCC | BER | 57.21 | 24 | 28 |
27 | Carolin ALEXANDER | SCC | BER | 55.17 | 25 | 29 |
28 | Lea KOBBE | NSK | NRW | 54.84 | 28 | 27 |
29 | Celina WESSLING | TUSW | NRW | 54.35 | 30 | 26 |
30 | Lotta HELD | EVRA | B-W | 50.20 | 29 | 30 |
31 | Lia BERDICHEVSKAIA | EVK | NRW | 47.62 | 31 | 31 |
Last Update: 13.03.2011 19:54