Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin RAPPE | CEC | SAS | 51.50 | 27.33 | 24.17 | 5.17 | 4.42 | 5.00 | 4.83 | 4.75 | 0.00 | #2 | |
2 | Panagiotis POLIZOAKIS | ECO | BAY | 47.20 | 22.70 | 24.50 | 5.17 | 4.58 | 5.00 | 4.92 | 4.83 | 0.00 | #21 | |
3 | Niko ULANOVSKY | ERCW | NRW | 43.73 | 22.56 | 21.17 | 4.50 | 4.08 | 4.25 | 4.42 | 3.92 | 0.00 | #4 | |
4 | Manuel LEITNER | ECO | BAY | 42.40 | 23.23 | 20.17 | 4.17 | 3.83 | 4.17 | 4.08 | 3.92 | 1.00 | #23 | |
5 | Aljoscha HADASCH | EJE | NRW | 40.76 | 19.93 | 20.83 | 4.42 | 3.83 | 4.08 | 4.25 | 4.25 | 0.00 | #17 | |
6 | Vincent HEY | ESCE | THR | 39.47 | 21.47 | 18.00 | 4.08 | 3.17 | 3.58 | 3.75 | 3.42 | 0.00 | #1 | |
7 | Markus RAMISCH | SCB | BER | 39.30 | 19.30 | 20.00 | 4.25 | 3.67 | 4.08 | 4.08 | 3.92 | 0.00 | #19 | |
8 | Marco ASAM | MEV | BAY | 35.65 | 16.90 | 18.75 | 3.83 | 3.58 | 3.75 | 3.92 | 3.67 | 0.00 | #20 | |
9 | Anton KEMPF | MEV | BAY | 35.53 | 15.77 | 19.76 | 4.25 | 3.92 | 3.92 | 4.00 | 3.67 | 0.00 | #24 | |
10 | Jannis BRONISEFSKI | SCB | BER | 35.32 | 15.90 | 19.42 | 3.92 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #12 | |
11 | Tim DIECK | ERCW | NRW | 34.87 | 14.54 | 20.33 | 4.17 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #22 | |
12 | Philip BECKERT | DREC | SAS | 34.68 | 16.27 | 19.41 | 3.83 | 3.58 | 4.00 | 3.92 | 4.08 | 1.00 | #14 | |
13 | Billy EICHHORN | CEC | SAS | 34.23 | 16.73 | 18.50 | 4.08 | 3.25 | 3.67 | 3.92 | 3.58 | 1.00 | #8 | |
14 | Waldemar WOLF | SCKR | NRW | 34.14 | 17.40 | 17.74 | 3.83 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #10 | |
15 | Alexander BETKE | ERCW | NRW | 33.30 | 16.30 | 17.00 | 3.67 | 3.00 | 3.33 | 3.67 | 3.33 | 0.00 | #7 | |
16 | Maxim STIEFEL | GSCM | NRW | 33.25 | 15.00 | 19.25 | 4.08 | 3.75 | 3.75 | 4.00 | 3.67 | 1.00 | #3 | |
17 | Alexander PLOTNIKOV | TGSV | HES | 32.89 | 15.30 | 17.59 | 3.50 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #5 | |
18 | Christopher HÜTTL | ESCE | THR | 32.61 | 17.53 | 17.08 | 3.50 | 3.25 | 3.42 | 3.58 | 3.33 | 2.00 | #9 | |
19 | Vadim PRINZ | TSVK | BAY | 32.50 | 15.00 | 18.50 | 4.00 | 3.58 | 3.50 | 3.75 | 3.67 | 1.00 | #18 | |
20 | Till-Felix DEHNEN | DEG | NRW | 32.37 | 14.30 | 18.07 | 3.75 | 3.33 | 3.58 | 3.83 | 3.58 | 0.00 | #15 | |
21 | Timo MÜLLER | WBCM | BAY | 30.71 | 14.80 | 16.91 | 3.58 | 3.08 | 3.25 | 3.58 | 3.42 | 1.00 | #16 | |
22 | Kevin KOTTEK | SCB | BER | 28.83 | 11.90 | 17.93 | 3.67 | 3.42 | 3.67 | 3.75 | 3.42 | 1.00 | #13 | |
23 | Dave KÖTTING | TECW | B-W | 28.21 | 12.80 | 17.41 | 3.50 | 3.33 | 3.25 | 3.58 | 3.75 | 2.00 | #6 | |
24 | Michael SCHNEIDMÜLLER | REVB | BRE | 23.05 | 8.30 | 15.75 | 3.58 | 2.75 | 3.00 | 3.17 | 3.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 19:54