Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin RAPPE | CEC | SAS | 97.87 | 51.87 | 46.00 | 4.83 | 4.42 | 4.50 | 4.67 | 4.58 | 0.00 | #19 | |
2 | Panagiotis POLIZOAKIS | ECO | BAY | 93.41 | 45.41 | 49.00 | 4.83 | 4.67 | 5.00 | 4.92 | 5.08 | 1.00 | #20 | |
3 | Vincent HEY | ESCE | THR | 81.61 | 41.27 | 42.34 | 4.42 | 4.00 | 4.25 | 4.33 | 4.17 | 2.00 | #22 | |
4 | Maxim STIEFEL | GSCM | NRW | 81.48 | 43.32 | 39.16 | 4.25 | 3.58 | 3.83 | 3.92 | 4.00 | 1.00 | #11 | |
5 | Anton KEMPF | MEV | BAY | 77.82 | 37.32 | 40.50 | 4.17 | 4.08 | 3.83 | 4.17 | 4.00 | 0.00 | #17 | |
6 | Alexander BETKE | ERCW | NRW | 76.50 | 39.34 | 38.16 | 4.00 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #12 | |
7 | Tim DIECK | ERCW | NRW | 76.09 | 32.43 | 43.66 | 4.33 | 4.25 | 4.33 | 4.50 | 4.42 | 0.00 | #15 | |
8 | Markus RAMISCH | SCB | BER | 75.17 | 37.67 | 38.50 | 4.17 | 3.75 | 3.83 | 3.92 | 3.58 | 1.00 | #14 | |
9 | Aljoscha HADASCH | EJE | NRW | 73.58 | 31.76 | 41.82 | 4.58 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #23 | |
10 | Alexander PLOTNIKOV | TGSV | HES | 69.60 | 35.26 | 34.34 | 3.75 | 3.17 | 3.42 | 3.50 | 3.33 | 0.00 | #10 | |
11 | Niko ULANOVSKY | ERCW | NRW | 68.70 | 32.88 | 39.82 | 4.42 | 3.83 | 3.83 | 4.08 | 3.75 | 4.00 | #24 | |
12 | Christopher HÜTTL | ESCE | THR | 68.42 | 36.26 | 35.16 | 3.83 | 3.33 | 3.42 | 3.50 | 3.50 | 3.00 | #9 | |
13 | Manuel LEITNER | ECO | BAY | 66.83 | 22.99 | 45.84 | 4.58 | 4.50 | 4.50 | 4.67 | 4.67 | 2.00 | #21 | |
14 | Marco ASAM | MEV | BAY | 66.83 | 32.15 | 36.68 | 3.92 | 3.58 | 3.67 | 3.67 | 3.50 | 2.00 | #16 | |
15 | Waldemar WOLF | SCKR | NRW | 66.13 | 29.33 | 37.80 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #8 | |
16 | Timo MÜLLER | WBCM | BAY | 64.68 | 29.66 | 37.02 | 3.75 | 3.50 | 3.67 | 3.92 | 3.67 | 2.00 | #2 | |
17 | Vadim PRINZ | TSVK | BAY | 64.42 | 32.10 | 33.32 | 3.83 | 2.92 | 3.33 | 3.25 | 3.33 | 1.00 | #5 | |
18 | Jannis BRONISEFSKI | SCB | BER | 64.29 | 26.61 | 39.68 | 4.00 | 3.83 | 3.92 | 4.17 | 3.92 | 2.00 | #18 | |
19 | Till-Felix DEHNEN | DEG | NRW | 63.85 | 29.67 | 35.18 | 3.92 | 3.00 | 3.50 | 3.50 | 3.67 | 1.00 | #6 | |
20 | Dave KÖTTING | TECW | B-W | 63.46 | 30.80 | 34.66 | 3.58 | 3.33 | 3.42 | 3.50 | 3.50 | 2.00 | #3 | |
21 | Philip BECKERT | DREC | SAS | 62.53 | 26.35 | 37.18 | 3.92 | 3.50 | 3.67 | 3.83 | 3.67 | 1.00 | #13 | |
22 | Billy EICHHORN | CEC | SAS | 61.59 | 25.93 | 35.66 | 3.83 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #7 | |
23 | Kevin KOTTEK | SCB | BER | 57.57 | 22.25 | 35.32 | 3.67 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #1 | |
24 | Michael SCHNEIDMÜLLER | REVB | BRE | 49.28 | 17.62 | 32.66 | 3.33 | 3.00 | 3.25 | 3.25 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 19:54