Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amani FANCY | ECO | BAY | 40.50 | 22.44 | 19.06 | 5.00 | 4.42 | 4.83 | 4.75 | 4.83 | 1.00 | #25 | |
2 | Anne ZETZSCHE | DREC | SAS | 38.63 | 21.37 | 17.26 | 4.42 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #6 | |
3 | Anneli KAWELKE | ERCM | BAY | 38.34 | 21.20 | 17.14 | 4.42 | 4.08 | 4.17 | 4.42 | 4.33 | 0.00 | #21 | |
4 | Maria-Katharina HERCEG | ECR | BAY | 37.78 | 22.24 | 17.54 | 4.67 | 4.17 | 4.08 | 4.50 | 4.50 | 2.00 | #23 | |
5 | Laura FRITZSCHE | DREC | SAS | 37.69 | 20.37 | 17.32 | 4.42 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #22 | |
6 | Linda-Sophia PRÖLß | ECO | BAY | 36.42 | 20.30 | 17.12 | 4.33 | 4.08 | 4.25 | 4.42 | 4.33 | 1.00 | #19 | |
7 | Anna BAUMGÄRTEL | SCKR | NRW | 36.09 | 20.57 | 15.52 | 4.08 | 3.75 | 3.83 | 3.83 | 3.92 | 0.00 | #26 | |
8 | Jil KÖTTING | TECW | B-W | 36.07 | 20.87 | 15.20 | 3.75 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #20 | |
9 | Sara IVASKO | EVRA | B-W | 35.24 | 19.70 | 15.54 | 4.00 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #31 | |
10 | Angelika DUBINSKI | BSV92 | BER | 34.95 | 18.27 | 16.68 | 4.33 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #2 | |
11 | Cam Van PHAM | CEC | SAS | 34.32 | 19.06 | 15.26 | 3.92 | 3.50 | 3.83 | 4.00 | 3.83 | 0.00 | #8 | |
12 | Vanessa BAUER | BSV92 | BER | 34.00 | 17.00 | 17.00 | 3.92 | 4.08 | 4.50 | 4.33 | 4.42 | 0.00 | #24 | |
13 | Julia SAUTER | EVRA | B-W | 33.74 | 18.40 | 16.34 | 4.00 | 4.00 | 4.00 | 4.25 | 4.17 | 1.00 | #28 | |
14 | Jenny-Mai NGUYEN | TUSS | B-W | 33.73 | 16.93 | 16.80 | 4.17 | 3.92 | 4.33 | 4.25 | 4.33 | 0.00 | #29 | |
15 | Stefanie MAYER | EVA | BAY | 33.65 | 18.63 | 15.02 | 3.75 | 3.67 | 3.67 | 3.92 | 3.75 | 0.00 | #27 | |
16 | Lisa TRAN | USGC | SAS | 32.83 | 18.43 | 15.40 | 4.00 | 3.67 | 3.58 | 3.92 | 4.08 | 1.00 | #5 | |
17 | Sarah LENZEN | SCKR | NRW | 32.79 | 16.97 | 15.82 | 4.00 | 3.67 | 4.17 | 3.92 | 4.00 | 0.00 | #9 | |
18 | Juliette HÖHN | BTSC | BER | 32.67 | 17.33 | 16.34 | 4.00 | 3.92 | 4.00 | 4.33 | 4.17 | 1.00 | #12 | |
19 | Justine HOLLMANN | SCB | BER | 31.72 | 16.50 | 15.22 | 4.00 | 3.67 | 3.67 | 4.00 | 3.67 | 0.00 | #14 | |
20 | Svenja BERNDT | TUSW | NRW | 31.66 | 15.90 | 15.76 | 3.92 | 4.00 | 3.92 | 3.92 | 3.92 | 0.00 | #16 | |
21 | Lara-Sophie PODEWILS | EJE | NRW | 31.17 | 16.13 | 16.04 | 4.08 | 3.75 | 4.08 | 4.08 | 4.08 | 1.00 | #18 | |
22 | Sarah KRONSEDER | EHCKL | BAY | 30.01 | 14.03 | 15.98 | 4.08 | 3.83 | 4.00 | 4.08 | 4.00 | 0.00 | #30 | |
23 | Anna-Jasmin SPECK | USGC | SAS | 29.60 | 15.74 | 13.86 | 3.50 | 3.33 | 3.33 | 3.67 | 3.50 | 0.00 | #7 | |
24 | Franziska DUMKE | USGC | SAS | 29.19 | 15.53 | 14.66 | 3.75 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #3 | |
25 | Henriette GRÄßLER | DESV | SAS | 28.53 | 15.07 | 13.46 | 3.58 | 3.17 | 3.25 | 3.50 | 3.33 | 0.00 | #11 | |
26 | Tanja ERDEL | SCKR | NRW | 28.04 | 15.90 | 13.14 | 3.33 | 3.17 | 3.17 | 3.50 | 3.25 | 1.00 | #1 | |
27 | Jeanny-Ann KAISER | USGC | SAS | 27.67 | 13.13 | 14.54 | 3.75 | 3.42 | 3.58 | 3.75 | 3.67 | 0.00 | #15 | |
28 | Caroline PATAK | TGSV | HES | 24.99 | 13.23 | 13.76 | 3.67 | 3.17 | 3.42 | 3.50 | 3.42 | 2.00 | #17 | |
29 | Valentina GÜLL | EJE | NRW | 24.62 | 12.90 | 12.72 | 3.25 | 2.83 | 3.17 | 3.33 | 3.33 | 1.00 | #13 | |
30 | Veronika LEIPRECHT | EVRA | B-W | 18.74 | 9.40 | 11.34 | 2.75 | 2.67 | 2.75 | 3.17 | 2.83 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 19:54