Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anneli KAWELKE | ERCM | BAY | 67.01 | 34.87 | 32.14 | 4.17 | 3.75 | 3.92 | 4.17 | 4.08 | 0.00 | #26 | |
2 | Angelika DUBINSKI | BSV92 | BER | 64.64 | 32.11 | 32.53 | 4.50 | 3.42 | 4.25 | 4.08 | 4.08 | 0.00 | #23 | |
3 | Cam Van PHAM | CEC | SAS | 63.85 | 31.72 | 32.13 | 4.17 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #19 | |
4 | Amani FANCY | ECO | BAY | 63.53 | 30.47 | 35.06 | 4.58 | 4.08 | 4.25 | 4.50 | 4.50 | 2.00 | #29 | |
5 | Jenny-Mai NGUYEN | TUSS | B-W | 63.13 | 30.45 | 32.68 | 4.17 | 3.92 | 4.25 | 3.92 | 4.17 | 0.00 | #18 | |
6 | Juliette HÖHN | BTSC | BER | 62.61 | 31.68 | 30.93 | 4.08 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #13 | |
7 | Sarah KRONSEDER | EHCKL | BAY | 62.27 | 31.06 | 31.21 | 3.92 | 3.58 | 4.17 | 3.92 | 3.92 | 0.00 | #6 | |
8 | Jil KÖTTING | TECW | B-W | 60.86 | 33.07 | 28.79 | 4.00 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #22 | |
9 | Anna BAUMGÄRTEL | SCKR | NRW | 60.82 | 34.15 | 28.67 | 4.00 | 3.00 | 3.50 | 3.67 | 3.75 | 2.00 | #24 | |
10 | Vanessa BAUER | BSV92 | BER | 60.24 | 27.71 | 32.53 | 4.08 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #17 | |
11 | Julia SAUTER | EVRA | B-W | 60.14 | 30.54 | 29.60 | 4.00 | 3.33 | 3.67 | 3.75 | 3.75 | 0.00 | #20 | |
12 | Sara IVASKO | EVRA | B-W | 60.07 | 31.61 | 29.46 | 3.83 | 3.25 | 3.83 | 3.75 | 3.75 | 1.00 | #21 | |
13 | Henriette GRÄßLER | DESV | SAS | 59.20 | 32.46 | 27.74 | 3.92 | 3.00 | 3.33 | 3.67 | 3.42 | 1.00 | #9 | |
14 | Linda-Sophia PRÖLß | ECO | BAY | 58.71 | 27.57 | 32.14 | 4.25 | 3.75 | 3.92 | 4.17 | 4.00 | 1.00 | #25 | |
15 | Laura FRITZSCHE | DREC | SAS | 58.44 | 27.24 | 33.20 | 4.33 | 3.92 | 4.08 | 4.17 | 4.25 | 2.00 | #27 | |
16 | Anne ZETZSCHE | DREC | SAS | 58.37 | 29.31 | 31.06 | 4.33 | 3.42 | 3.58 | 4.08 | 4.00 | 2.00 | #28 | |
17 | Justine HOLLMANN | SCB | BER | 58.05 | 27.31 | 31.74 | 4.17 | 3.67 | 3.92 | 4.08 | 4.00 | 1.00 | #12 | |
18 | Lisa TRAN | USGC | SAS | 56.53 | 26.14 | 30.39 | 4.08 | 3.50 | 3.75 | 3.83 | 3.83 | 0.00 | #14 | |
19 | Svenja BERNDT | TUSW | NRW | 55.73 | 26.93 | 28.80 | 3.83 | 3.50 | 3.75 | 3.50 | 3.42 | 0.00 | #11 | |
20 | Sarah LENZEN | SCKR | NRW | 54.82 | 26.69 | 28.13 | 3.75 | 3.00 | 3.58 | 3.58 | 3.67 | 0.00 | #15 | |
21 | Lara-Sophie PODEWILS | EJE | NRW | 54.17 | 26.10 | 29.07 | 3.75 | 3.25 | 3.92 | 3.58 | 3.67 | 1.00 | #8 | |
22 | Stefanie MAYER | EVA | BAY | 53.60 | 25.46 | 28.14 | 3.92 | 3.25 | 3.33 | 3.67 | 3.42 | 0.00 | #16 | |
23 | Jeanny-Ann KAISER | USGC | SAS | 52.52 | 26.45 | 27.07 | 3.50 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #2 | |
24 | Franziska DUMKE | USGC | SAS | 51.39 | 24.86 | 28.53 | 3.67 | 3.33 | 3.50 | 3.75 | 3.58 | 2.00 | #10 | |
25 | Valentina GÜLL | EJE | NRW | 49.10 | 25.84 | 24.26 | 3.25 | 2.83 | 2.83 | 3.25 | 3.00 | 1.00 | #5 | |
26 | Tanja ERDEL | SCKR | NRW | 48.78 | 24.65 | 26.13 | 3.25 | 3.25 | 3.08 | 3.50 | 3.25 | 2.00 | #3 | |
27 | Anna-Jasmin SPECK | USGC | SAS | 47.32 | 26.12 | 23.20 | 3.25 | 2.75 | 2.75 | 3.00 | 2.75 | 2.00 | #7 | |
28 | Veronika LEIPRECHT | EVRA | B-W | 42.78 | 21.31 | 21.47 | 2.92 | 2.33 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
29 | Caroline PATAK | TGSV | HES | 39.31 | 19.25 | 23.06 | 3.17 | 2.58 | 2.75 | 3.08 | 2.83 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 19:54