Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane HASLINGER / Tom FINKE | CEC | SAS | 50.11 | 29.50 | 20.61 | 5.08 | 5.00 | 5.25 | 5.25 | 5.17 | 0.00 | #5 | |
2 | Viviane ROSCHER / Kevin GASSNER | CEC | SAS | 45.18 | 27.00 | 18.18 | 4.50 | 4.50 | 4.50 | 4.83 | 4.42 | 0.00 | #7 | |
3 | Ria SCHIFFNER / Julian SALATZKI | BSV92/SCB | BER | 44.43 | 26.33 | 18.10 | 4.58 | 4.25 | 4.83 | 4.58 | 4.42 | 0.00 | #4 | |
4 | Katharina MÜLLER / Justin GERKE | SCC | BER | 42.12 | 21.00 | 21.12 | 5.25 | 5.08 | 5.25 | 5.33 | 5.42 | 0.00 | #6 | |
5 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 42.04 | 23.84 | 18.20 | 4.58 | 4.42 | 4.58 | 4.58 | 4.58 | 0.00 | #3 | |
6 | Lisa Lotta MARTIN / Lasse MARTIN | ERCW | NRW | 37.04 | 21.07 | 15.97 | 3.92 | 3.92 | 4.08 | 4.25 | 3.83 | 0.00 | #2 | |
7 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSVU | NRW | 35.91 | 18.67 | 17.24 | 4.50 | 4.17 | 4.42 | 4.33 | 4.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13.03.2011 19:54