Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane HASLINGER / Tom FINKE | CEC | SAS | 69.35 | 36.63 | 32.72 | 5.50 | 5.33 | 5.42 | 5.67 | 5.42 | 0.00 | #4 | |
2 | Katharina MÜLLER / Justin GERKE | SCC | BER | 67.87 | 37.33 | 30.54 | 5.08 | 4.92 | 5.17 | 5.08 | 5.33 | 0.00 | #7 | |
3 | Ria SCHIFFNER / Julian SALATZKI | BSV92/SCB | BER | 66.24 | 34.83 | 31.41 | 5.17 | 4.92 | 5.42 | 5.50 | 5.42 | 0.00 | #6 | |
4 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 61.61 | 35.19 | 26.42 | 4.58 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #3 | |
5 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSVU | NRW | 60.62 | 34.00 | 26.62 | 4.58 | 4.17 | 4.50 | 4.67 | 4.42 | 0.00 | #2 | |
6 | Lisa Lotta MARTIN / Lasse MARTIN | ERCW | NRW | 60.47 | 36.34 | 24.13 | 4.08 | 3.83 | 4.08 | 4.25 | 4.00 | 0.00 | #1 | |
7 | Viviane ROSCHER / Kevin GASSNER | CEC | SAS | 55.93 | 27.57 | 29.36 | 4.83 | 4.75 | 4.92 | 5.17 | 4.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13.03.2011 19:54