Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara WILLE | BSV92 | BER | 32.11 | 16.57 | 15.54 | 3.92 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #3 | |
2 | Jessica ERTEL | ECD | SAA | 31.56 | 16.96 | 14.60 | 3.75 | 3.33 | 3.83 | 3.67 | 3.67 | 0.00 | #9 | |
3 | Patricia MARCINIAK | SCC | BER | 30.47 | 16.13 | 14.34 | 3.67 | 3.67 | 3.58 | 3.42 | 3.58 | 0.00 | #14 | |
4 | Jessica ANK | ECD | SAA | 30.05 | 16.97 | 13.08 | 3.50 | 3.08 | 3.42 | 3.17 | 3.17 | 0.00 | #4 | |
5 | Romy REICHERT | CEC | SAS | 28.88 | 14.90 | 13.98 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #16 | |
6 | Julia DORNBACH | SCB | BER | 28.83 | 14.83 | 14.00 | 3.75 | 3.50 | 3.50 | 3.42 | 3.33 | 0.00 | #12 | |
7 | Tatjana JUNG | ERCM | BAY | 28.76 | 15.50 | 13.26 | 3.42 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #13 | |
8 | Marissa RIMMELE | SVP | BAY | 27.86 | 14.40 | 14.46 | 3.58 | 3.42 | 3.75 | 3.58 | 3.75 | 1.00 | #15 | |
9 | Theresa GRITSCH | ECR | BAY | 27.76 | 14.50 | 13.26 | 3.67 | 3.33 | 3.08 | 3.33 | 3.17 | 0.00 | #17 | |
10 | Sarah FRENZEL | BSV92 | BER | 27.63 | 12.77 | 14.86 | 3.75 | 3.50 | 3.67 | 3.83 | 3.83 | 0.00 | #6 | |
11 | Kristin AURICH | ERSCO | BAY | 27.21 | 15.07 | 12.14 | 3.08 | 3.25 | 2.75 | 3.17 | 2.92 | 0.00 | #2 | |
12 | Adriane SCHIFFER | SCKR | NRW | 26.04 | 13.44 | 12.60 | 3.17 | 3.08 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
13 | Fabienne BRUTSCHER | TUSW | NRW | 25.18 | 12.30 | 12.88 | 3.42 | 3.17 | 3.08 | 3.42 | 3.00 | 0.00 | #8 | |
14 | Margit GÜNDISCH | TUSW | NRW | 22.64 | 11.10 | 12.54 | 3.25 | 3.00 | 3.17 | 3.25 | 3.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 19:54