| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara WILLE | BSV92 | BER | 56.12 | 27.05 | 31.07 | 4.08 | 3.58 | 3.92 | 3.92 | 3.92 | 2.00 | #13 | |
| 2 | Jessica ERTEL | ECD | SAA | 56.11 | 28.52 | 27.59 | 3.58 | 3.08 | 3.50 | 3.58 | 3.50 | 0.00 | #9 | |
| 3 | Patricia MARCINIAK | SCC | BER | 55.45 | 26.51 | 28.94 | 3.75 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #12 | |
| 4 | Kristin AURICH | ERSCO | BAY | 54.99 | 30.46 | 24.53 | 3.33 | 2.67 | 3.08 | 3.25 | 3.00 | 0.00 | #4 | |
| 5 | Romy REICHERT | CEC | SAS | 54.89 | 28.89 | 28.00 | 3.50 | 3.33 | 3.58 | 3.67 | 3.42 | 2.00 | #10 | |
| 6 | Jessica ANK | ECD | SAA | 54.41 | 28.08 | 27.33 | 3.58 | 3.25 | 3.50 | 3.50 | 3.25 | 1.00 | #11 | |
| 7 | Fabienne BRUTSCHER | TUSW | NRW | 52.93 | 27.60 | 25.33 | 3.50 | 3.00 | 2.92 | 3.33 | 3.08 | 0.00 | #2 | |
| 8 | Sarah FRENZEL | BSV92 | BER | 52.04 | 25.56 | 27.48 | 3.67 | 3.00 | 3.42 | 3.67 | 3.42 | 1.00 | #3 | |
| 9 | Julia DORNBACH | SCB | BER | 49.84 | 23.04 | 26.80 | 3.75 | 3.25 | 3.25 | 3.42 | 3.08 | 0.00 | #5 | |
| 10 | Tatjana JUNG | ERCM | BAY | 49.76 | 25.56 | 25.20 | 3.42 | 2.92 | 3.08 | 3.25 | 3.08 | 1.00 | #8 | |
| 11 | Adriane SCHIFFER | SCKR | NRW | 48.86 | 23.66 | 25.20 | 3.42 | 3.00 | 3.08 | 3.33 | 2.92 | 0.00 | #1 | |
| 12 | Marissa RIMMELE | SVP | BAY | 47.99 | 23.59 | 26.40 | 3.50 | 3.00 | 3.25 | 3.50 | 3.25 | 2.00 | #7 | |
| 13 | Theresa GRITSCH | ECR | BAY | 43.76 | 19.10 | 24.66 | 3.33 | 2.83 | 3.00 | 3.25 | 3.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.03.2011 19:54