Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 24.98 | 15.54 | 9.44 | 3.75 | 3.67 | 3.92 | 3.83 | 0.00 | #1 | |
2 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 24.75 | 15.27 | 9.48 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #3 | |
3 | Melina KUFFNER / Artur KLEMPNEROWSKI | ECO | BAY | 22.06 | 14.37 | 7.69 | 3.08 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | |
4 | Nathalie REHFELDT / Selim VAN WINSSEN | ERCW/TSCD | NRW | 21.71 | 13.93 | 7.78 | 3.08 | 3.00 | 3.25 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13.03.2011 19:54