Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 58.38 | 33.67 | 24.71 | 4.08 | 3.92 | 4.25 | 4.33 | 4.17 | 0.00 | #3 | |
2 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 53.85 | 29.17 | 24.68 | 4.08 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #4 | |
3 | Melina KUFFNER / Artur KLEMPNEROWSKI | ECO | BAY | 51.86 | 32.99 | 18.87 | 3.25 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
4 | Nathalie REHFELDT / Selim VAN WINSSEN | ERCW/TSCD | NRW | 44.24 | 26.34 | 17.90 | 2.92 | 3.00 | 2.92 | 3.25 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13.03.2011 19:54