Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika PETERKA | ECO | BAY | 33.15 | 18.73 | 14.42 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #5 | |
2 | Natalie KLOTZ | EKVM | BAY | 29.44 | 16.77 | 12.67 | 3.17 | 3.08 | 3.25 | 3.17 | 0.00 | #12 | |
3 | Maja RADZIKOWSKI | NSF | BER | 28.12 | 14.87 | 13.25 | 3.33 | 3.08 | 3.42 | 3.42 | 0.00 | #13 | |
4 | Larissa ERNST | TECW | B-W | 28.06 | 16.30 | 11.76 | 3.17 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
5 | Shaolyn FERNANDEZ | SVP | BAY | 27.52 | 13.27 | 14.25 | 3.58 | 3.25 | 3.75 | 3.67 | 0.00 | #10 | |
6 | Miriam RADU | EVB | BAY | 25.60 | 13.77 | 11.83 | 3.08 | 2.83 | 3.00 | 2.92 | 0.00 | #6 | |
7 | Christine GRESSIERER | ESGE | B-W | 25.55 | 12.80 | 12.75 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #15 | |
8 | Erika WEBER | ECR | BAY | 25.45 | 13.20 | 12.25 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #8 | |
9 | Aline LIEBSCHER | USGC | SAS | 25.40 | 13.56 | 11.84 | 3.17 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | |
10 | Anika HOFFMANN | BSV92 | BER | 24.87 | 12.37 | 12.50 | 3.25 | 2.83 | 3.17 | 3.25 | 0.00 | #14 | |
11 | Lavinia LAMBERT | ESCRA | B-W | 24.68 | 13.60 | 11.08 | 3.00 | 2.50 | 2.83 | 2.75 | 0.00 | #2 | |
12 | Jana Franziska KLEIN | MERC | B-W | 24.41 | 12.90 | 11.51 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #9 | |
13 | Lisa-Sophie HARTLING | ATSV | BRE | 24.00 | 13.00 | 11.00 | 2.75 | 2.83 | 2.75 | 2.67 | 0.00 | #11 | |
14 | Sofie KRAKAU | TUSW | NRW | 23.92 | 12.00 | 11.92 | 3.17 | 2.83 | 2.92 | 3.00 | 0.00 | #3 | |
15 | Lisa WAGNER | ESCE | THR | 23.83 | 12.90 | 10.93 | 2.92 | 2.67 | 2.67 | 2.67 | 0.00 | #18 | |
16 | Marina MURMANN | MEV | BAY | 22.32 | 11.40 | 11.42 | 3.00 | 2.67 | 2.92 | 2.83 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2011 19:54