Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie KLOTZ | EKVM | BAY | 49.69 | 28.19 | 21.50 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #13 | |
2 | Monika PETERKA | ECO | BAY | 46.35 | 23.97 | 22.88 | 3.92 | 3.58 | 3.92 | 3.83 | 0.50 | #12 | |
3 | Larissa ERNST | TECW | B-W | 43.57 | 22.68 | 20.89 | 3.75 | 3.33 | 3.42 | 3.42 | 0.00 | #16 | |
4 | Jana Franziska KLEIN | MERC | B-W | 43.57 | 23.57 | 20.00 | 3.50 | 3.08 | 3.33 | 3.42 | 0.00 | #3 | |
5 | Aline LIEBSCHER | USGC | SAS | 43.15 | 23.27 | 19.88 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #7 | |
6 | Shaolyn FERNANDEZ | SVP | BAY | 41.18 | 19.04 | 22.64 | 3.67 | 3.58 | 3.92 | 3.92 | 0.50 | #15 | |
7 | Lavinia LAMBERT | ESCRA | B-W | 40.67 | 22.54 | 18.13 | 3.25 | 2.75 | 3.00 | 3.08 | 0.00 | #9 | |
8 | Maja RADZIKOWSKI | NSF | BER | 39.32 | 18.93 | 20.39 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #11 | |
9 | Sofie KRAKAU | TUSW | NRW | 38.42 | 19.54 | 18.88 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
10 | Miriam RADU | EVB | BAY | 38.40 | 18.89 | 19.51 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #14 | |
11 | Lisa WAGNER | ESCE | THR | 37.87 | 20.73 | 17.14 | 3.17 | 2.50 | 3.00 | 2.75 | 0.00 | #1 | |
12 | Lisa-Sophie HARTLING | ATSV | BRE | 37.65 | 20.91 | 17.24 | 2.83 | 2.58 | 3.08 | 3.00 | 0.50 | #5 | |
13 | Marina MURMANN | MEV | BAY | 37.53 | 19.89 | 17.64 | 3.17 | 2.75 | 2.83 | 3.00 | 0.00 | #4 | |
14 | Christine GRESSIERER | ESGE | B-W | 36.71 | 17.94 | 19.27 | 3.42 | 3.08 | 3.17 | 3.17 | 0.50 | #10 | |
15 | Anika HOFFMANN | BSV92 | BER | 36.51 | 16.75 | 20.26 | 3.50 | 3.17 | 3.33 | 3.50 | 0.50 | #6 | |
16 | Erika WEBER | ECR | BAY | 35.21 | 16.56 | 19.15 | 3.42 | 2.92 | 3.17 | 3.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2011 19:54