Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana WEHNER / Tim DIECK | ERCW | NRW | 11.54 | 15.50 | 7.57 | 3.17 | 2.92 | 2.92 | 3.08 | 0.00 | #2 | |
2 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 11.45 | 15.30 | 7.59 | 3.08 | 2.92 | 3.17 | 3.00 | 0.00 | #5 | |
3 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 10.82 | 14.87 | 6.76 | 2.83 | 2.50 | 2.83 | 2.67 | 0.00 | #1 | |
4 | Carolin ACHATZ / Maximilian ACHATZ | MEV | BAY | 10.73 | 14.60 | 6.86 | 2.83 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
5 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 10.48 | 14.20 | 6.76 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13.03.2011 19:54