Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 11.52 | 15.50 | 7.54 | 3.17 | 2.83 | 3.08 | 3.00 | 0.00 | #3 | |
2 | Dana WEHNER / Tim DIECK | ERCW | NRW | 11.16 | 14.47 | 7.85 | 3.25 | 2.92 | 3.25 | 3.17 | 0.00 | #5 | |
3 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 10.90 | 14.66 | 7.13 | 2.92 | 2.75 | 2.83 | 2.92 | 0.00 | #4 | |
4 | Carolin ACHATZ / Maximilian ACHATZ | MEV | BAY | 10.53 | 14.06 | 7.00 | 2.83 | 2.83 | 2.67 | 2.83 | 0.00 | #2 | |
5 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 10.38 | 14.00 | 6.75 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13.03.2011 19:54