Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 40.30 | 25.16 | 15.14 | 3.25 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #5 | |
2 | Dana WEHNER / Tim DIECK | ERCW | NRW | 37.27 | 21.33 | 15.94 | 3.50 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
3 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 36.78 | 21.00 | 15.78 | 3.50 | 3.33 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
4 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 36.24 | 22.26 | 13.98 | 3.08 | 2.92 | 2.92 | 3.00 | 2.92 | 0.00 | #2 | |
5 | Carolin ACHATZ / Maximilian ACHATZ | MEV | BAY | 33.57 | 20.00 | 13.57 | 2.92 | 2.75 | 2.92 | 3.00 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13.03.2011 19:54