Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Severin REICH | ERSCO | BAY | 53.41 | 27.77 | 25.64 | 3.58 | 3.33 | 4.17 | 4.00 | 0.00 | #7 | |
2 | Faris HERITZ | BSV92 | BER | 50.98 | 24.21 | 26.77 | 3.67 | 3.42 | 4.33 | 4.33 | 0.00 | #6 | |
3 | Thomas STOLL | SCB | BER | 46.64 | 22.42 | 24.22 | 3.58 | 3.58 | 3.75 | 3.33 | 0.00 | #9 | |
4 | Daniel SHAPIRO | TUSS | B-W | 44.77 | 20.95 | 23.82 | 3.67 | 3.17 | 3.67 | 3.50 | 0.00 | #8 | |
5 | Thomas JUNSKI | DEG | NRW | 42.21 | 22.67 | 19.54 | 3.25 | 2.33 | 3.08 | 2.83 | 0.00 | #2 | |
6 | Thomas ROTTMANN | SCB | BER | 38.50 | 19.94 | 18.56 | 2.92 | 2.58 | 2.92 | 2.50 | 0.00 | #1 | |
7 | Michael STROKOV | EVRA | B-W | 38.04 | 15.02 | 23.52 | 3.00 | 3.33 | 3.75 | 3.75 | 0.50 | #4 | |
8 | Andre ROTTMANN | SCB | BER | 37.38 | 18.27 | 20.11 | 3.33 | 2.92 | 3.00 | 2.58 | 1.00 | #5 | |
9 | Robert KUNKEL | BSV92 | BER | 35.63 | 15.80 | 20.83 | 3.25 | 3.00 | 3.08 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2011 19:54