Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle PRÖLß | ECO | BAY | 37.51 | 21.10 | 16.41 | 4.25 | 3.58 | 4.33 | 4.25 | 0.00 | #23 | |
2 | Vivienne SCHOTT | EJE | NRW | 33.75 | 17.84 | 15.91 | 4.00 | 3.58 | 4.25 | 4.08 | 0.00 | #28 | |
3 | Alissa SCHEIDT | ECR | BAY | 32.78 | 16.86 | 15.92 | 4.25 | 3.67 | 4.08 | 3.92 | 0.00 | #10 | |
4 | Lutricia BOCK | DREC | SAS | 32.05 | 16.30 | 15.75 | 3.92 | 3.58 | 4.17 | 4.08 | 0.00 | #6 | |
5 | Lea Johanna DASTICH | DREC | SAS | 31.02 | 16.94 | 14.08 | 3.58 | 3.42 | 3.58 | 3.50 | 0.00 | #25 | |
6 | Jennifer SCHMIDT | BSV92 | BER | 29.88 | 15.64 | 14.24 | 3.58 | 3.25 | 3.83 | 3.58 | 0.00 | #12 | |
7 | Tina HELLEKEN | DESV | SAS | 29.78 | 16.37 | 13.91 | 3.83 | 3.25 | 3.50 | 3.33 | 0.50 | #3 | |
8 | Lea HAUER | USGC | SAS | 29.65 | 16.40 | 13.25 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #27 | |
9 | Isabell MACHAMBA DOS SANTOS | BTSC | BER | 29.20 | 15.36 | 13.84 | 3.50 | 3.17 | 3.67 | 3.50 | 0.00 | #15 | |
10 | Katharina LESSER | ECO | BAY | 28.89 | 14.80 | 14.09 | 3.33 | 3.42 | 3.67 | 3.67 | 0.00 | #22 | |
11 | Tatjana HESS | EVRA | B-W | 27.75 | 14.84 | 12.91 | 3.33 | 3.08 | 3.42 | 3.08 | 0.00 | #1 | |
12 | Violette IVANOFF | MEV | BAY | 27.52 | 14.10 | 13.42 | 3.42 | 3.00 | 3.58 | 3.42 | 0.00 | #18 | |
13 | Samira HUSKIC | ECO | BAY | 27.50 | 14.83 | 13.17 | 3.42 | 3.00 | 3.33 | 3.42 | 0.50 | #14 | |
14 | Chiara THIELE | USGC | SAS | 27.24 | 13.40 | 13.84 | 3.50 | 3.25 | 3.67 | 3.42 | 0.00 | #11 | |
15 | Mia Carolina HOLTKOTT | SCKR | NRW | 27.10 | 14.27 | 12.83 | 3.17 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
16 | Lotte TAUBERT | ECO | BAY | 26.87 | 13.87 | 13.00 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #21 | |
17 | Minerva Fabienne HASE | BSV92 | BER | 26.81 | 12.47 | 14.34 | 3.42 | 3.50 | 3.67 | 3.75 | 0.00 | #20 | |
18 | Vanessa GRALLERT | SCB | BER | 26.76 | 13.34 | 13.92 | 3.42 | 3.25 | 3.67 | 3.58 | 0.50 | #31 | |
19 | Elena LIPPMANN | EJE | NRW | 26.60 | 13.77 | 12.83 | 3.33 | 2.83 | 3.42 | 3.25 | 0.00 | #30 | |
20 | Antonia STORM | SCKR | NRW | 25.63 | 12.80 | 12.83 | 3.25 | 3.08 | 3.17 | 3.33 | 0.00 | #17 | |
21 | Paula MIKOLAJCZYK | ESVGR | SAS | 25.43 | 13.27 | 12.16 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #13 | |
22 | Jasmin LUGERT | TECW | B-W | 25.20 | 12.70 | 12.50 | 3.00 | 3.00 | 3.33 | 3.17 | 0.00 | #26 | |
23 | Lisa HANKE | SCR | BAY | 24.18 | 11.93 | 12.75 | 3.42 | 2.83 | 3.33 | 3.17 | 0.50 | #8 | |
24 | Sophie EGER | SCC | BER | 24.12 | 12.20 | 11.92 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #16 | |
25 | Carolin ALEXANDER | SCC | BER | 24.08 | 11.67 | 12.41 | 3.08 | 3.00 | 3.08 | 3.25 | 0.00 | #24 | |
26 | Indra-Philine BEENEN | EJE | NRW | 23.63 | 11.70 | 11.93 | 2.92 | 2.67 | 3.17 | 3.17 | 0.00 | #4 | |
27 | Nadine SEIDL | MEV | BAY | 23.56 | 12.40 | 11.16 | 2.58 | 2.75 | 2.83 | 3.00 | 0.00 | #9 | |
28 | Lea KOBBE | NSK | NRW | 21.41 | 10.50 | 11.41 | 3.08 | 2.58 | 2.83 | 2.92 | 0.50 | #5 | |
29 | Lotta HELD | EVRA | B-W | 21.25 | 10.50 | 10.75 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #19 | |
30 | Celina WESSLING | TUSW | NRW | 20.72 | 8.30 | 12.42 | 3.08 | 2.92 | 3.25 | 3.17 | 0.00 | #29 | |
31 | Lia BERDICHEVSKAIA | EVK | NRW | 20.44 | 9.70 | 10.74 | 2.83 | 2.58 | 2.58 | 2.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2011 19:54