Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa SCHEIDT | ECR | BAY | 54.06 | 28.18 | 25.88 | 4.50 | 4.00 | 4.33 | 4.42 | 0.00 | #31 | |
2 | Annabelle PRÖLß | ECO | BAY | 53.35 | 26.97 | 26.38 | 4.58 | 3.75 | 4.67 | 4.58 | 0.00 | #26 | |
3 | Vivienne SCHOTT | EJE | NRW | 52.05 | 27.42 | 24.63 | 4.33 | 3.75 | 4.08 | 4.25 | 0.00 | #28 | |
4 | Lutricia BOCK | DREC | SAS | 50.17 | 25.76 | 24.41 | 4.17 | 3.75 | 4.17 | 4.17 | 0.00 | #27 | |
5 | Jennifer SCHMIDT | BSV92 | BER | 48.61 | 25.85 | 22.76 | 3.92 | 3.42 | 4.00 | 3.83 | 0.00 | #29 | |
6 | Tina HELLEKEN | DESV | SAS | 48.09 | 26.69 | 21.40 | 3.92 | 3.17 | 3.67 | 3.50 | 0.00 | #21 | |
7 | Lea Johanna DASTICH | DREC | SAS | 47.04 | 24.04 | 23.00 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #30 | |
8 | Tatjana HESS | EVRA | B-W | 45.95 | 24.31 | 21.64 | 4.00 | 3.33 | 3.42 | 3.67 | 0.00 | #24 | |
9 | Lea HAUER | USGC | SAS | 45.72 | 24.32 | 21.90 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #25 | |
10 | Lotte TAUBERT | ECO | BAY | 43.59 | 22.46 | 21.13 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #16 | |
11 | Vanessa GRALLERT | SCB | BER | 43.59 | 22.58 | 21.01 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #15 | |
12 | Katharina LESSER | ECO | BAY | 43.41 | 22.16 | 21.25 | 3.50 | 3.25 | 3.83 | 3.58 | 0.00 | #22 | |
13 | Chiara THIELE | USGC | SAS | 42.93 | 22.16 | 21.77 | 3.83 | 3.25 | 3.67 | 3.75 | 1.00 | #18 | |
14 | Violette IVANOFF | MEV | BAY | 42.86 | 21.57 | 21.29 | 3.67 | 3.17 | 3.67 | 3.67 | 0.00 | #19 | |
15 | Samira HUSKIC | ECO | BAY | 42.76 | 21.98 | 21.78 | 3.75 | 3.42 | 3.67 | 3.67 | 1.00 | #20 | |
16 | Isabell MACHAMBA DOS SANTOS | BTSC | BER | 42.66 | 21.39 | 21.27 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #23 | |
17 | Mia Carolina HOLTKOTT | SCKR | NRW | 42.41 | 22.27 | 20.14 | 3.42 | 3.17 | 3.33 | 3.50 | 0.00 | #17 | |
18 | Lisa HANKE | SCR | BAY | 42.02 | 23.38 | 18.64 | 3.50 | 2.75 | 3.00 | 3.17 | 0.00 | #8 | |
19 | Paula MIKOLAJCZYK | ESVGR | SAS | 41.62 | 22.00 | 19.62 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #11 | |
20 | Nadine SEIDL | MEV | BAY | 41.56 | 22.92 | 18.64 | 3.00 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
21 | Antonia STORM | SCKR | NRW | 40.30 | 21.93 | 18.37 | 3.33 | 2.83 | 3.08 | 3.00 | 0.00 | #13 | |
22 | Minerva Fabienne HASE | BSV92 | BER | 40.24 | 19.36 | 21.88 | 3.67 | 3.50 | 3.58 | 3.83 | 1.00 | #12 | |
23 | Indra-Philine BEENEN | EJE | NRW | 39.25 | 20.61 | 18.64 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #9 | |
24 | Elena LIPPMANN | EJE | NRW | 38.87 | 19.72 | 19.65 | 3.67 | 2.92 | 3.25 | 3.25 | 0.50 | #14 | |
25 | Jasmin LUGERT | TECW | B-W | 38.69 | 20.56 | 18.13 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #6 | |
26 | Celina WESSLING | TUSW | NRW | 33.63 | 17.37 | 16.26 | 2.83 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
27 | Lea KOBBE | NSK | NRW | 33.43 | 17.55 | 15.88 | 3.00 | 2.33 | 2.67 | 2.58 | 0.00 | #2 | |
28 | Sophie EGER | SCC | BER | 33.09 | 17.70 | 16.39 | 3.08 | 2.50 | 2.67 | 2.67 | 1.00 | #7 | |
29 | Carolin ALEXANDER | SCC | BER | 31.09 | 13.72 | 17.87 | 3.08 | 3.00 | 2.83 | 3.00 | 0.50 | #10 | |
30 | Lotta HELD | EVRA | B-W | 28.95 | 15.45 | 14.00 | 2.58 | 2.08 | 2.25 | 2.42 | 0.50 | #3 | |
31 | Lia BERDICHEVSKAIA | EVK | NRW | 27.18 | 13.16 | 15.02 | 2.50 | 2.42 | 2.42 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2011 19:54