| Date | Time | Category | Segment |
|---|---|---|---|
| 10.03.2016 | |||
| 10:00:00 | Nachwuchs Paare | Short Program | |
| 10:20:00 | Jugend Jungen U18 | Short Program | |
| 11:00:00 | Nachwuchs Jungen | Short Program | |
| 13:40:00 | Jugend Mädchen U18 | Short Program | |
| 17:20:00 | Junioren Damen | Short Program | |
| 11.03.2016 | |||
| 09:30:00 | Nachwuchs Paare | Free Skating | |
| 09:50:00 | Jugend Jungen U18 | Free Skating | |
| 10:40:00 | Nachwuchs Jungen | Free Skating | |
| 13:40:00 | Jugend Mädchen U18 | Free Skating | |
| 17:25:00 | Junioren Damen | Free Skating | |
| 12.03.2016 | |||
| 10:00:00 | Nachwuchs Mädchen A | Short Program | |
| 12:35:00 | Nachwuchs Mädchen B | Short Program | |
| 15:10:00 | Junioren Herren | Short Program | |
| 16:10:00 | Nachwuchs Eistanz | Pattern Dance 1 (With Keypoints) | |
| 17:05:00 | Nachwuchs Eistanz | Pattern Dance 2 (With Keypoints) | |
| 17:55:00 | Junioren Eistanz | Short Dance | |
| 13.03.2016 | |||
| 09:00:00 | Nachwuchs Mädchen B | Free Skating | |
| 11:40:00 | Nachwuchs Mädchen A | Free Skating | |
| 14:25:00 | Junioren Herren | Free Skating | |
| 15:35:00 | Nachwuchs Eistanz | Free Dance | |
| 16:40:00 | Junioren Eistanz | Free Dance |
Last Update: 14.03.2016 18:27