| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans-Alfons VOGEL | USGC | SAS | 33.04 | 14.60 | 18.44 | 3.81 | 3.50 | 3.75 | 3.69 | 3.69 | 0.00 | #4 | |
| 2 | Marius GRIMM | MERC | B-W | 32.25 | 15.36 | 16.89 | 3.56 | 3.19 | 3.38 | 3.38 | 3.38 | 0.00 | #1 | |
| 3 | David WEIß | ERSCO | BAY | 31.30 | 12.97 | 18.33 | 3.88 | 3.44 | 3.63 | 3.69 | 3.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.03.2017 16:08