| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius GRIMM | MERC | B-W | 68.37 | 32.37 | 37.00 | 3.75 | 3.63 | 3.81 | 3.75 | 3.56 | 1.00 | #2 | |
| 2 | David WEIß | ERSCO | BAY | 56.92 | 23.42 | 34.50 | 3.50 | 3.25 | 3.56 | 3.50 | 3.44 | 1.00 | #1 | |
| 3 | Hans-Alfons VOGEL | USGC | SAS | 44.40 | 15.38 | 33.02 | 3.56 | 3.19 | 3.13 | 3.25 | 3.38 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.03.2017 16:08