FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maxim KNORR | BAY | 113.12 | 1 | 1 |
2 | Tim ENGLAND | THR | 105.47 | 2 | 2 |
3 | Michail SAVITSKIY | BAY | 98.37 | 7 | 3 |
4 | Davide CALDERARI | BAY | 97.25 | 3 | 5 |
5 | Lukas GNEIDING | NRW | 91.95 | 12 | 4 |
6 | Roman GRIGORIEV | BAY | 91.86 | 5 | 6 |
7 | Robert WEBER | BAY | 91.60 | 4 | 10 |
8 | Alessio MEDINI | BER | 90.61 | 6 | 7 |
9 | Arthur MAI | BER | 90.05 | 8 | 8 |
10 | Robert LÖWENHERZ | BER | 89.24 | 9 | 9 |
11 | Leon KRAICZYK | BAY | 86.31 | 10 | 11 |
12 | Albert LOOR | BER | 83.16 | 11 | 12 |
13 | David LOBANOV | B-W | 73.73 | 13 | 14 |
14 | Noah Leander JÜßEN | NRW | 71.13 | 15 | 13 |
15 | Richard KÜHN | SAS | 70.93 | 14 | 15 |
16 | Nikita REMESHEVSKIY | NRW | 61.60 | 16 | 16 |
Last Update: 18.03.2018 16:55