Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai JAGODA | BER | 55.36 | 28.21 | 27.15 | 5.60 | 5.20 | 5.35 | 5.65 | 5.35 | 0.00 | #5 | |
2 | Denis GURDZHI | NRW | 55.10 | 27.45 | 27.65 | 5.85 | 5.30 | 5.45 | 5.55 | 5.50 | 0.00 | #6 | |
3 | Daniel SAPOZNIKOV | NRW | 55.07 | 29.07 | 26.00 | 5.40 | 4.90 | 5.25 | 5.35 | 5.10 | 0.00 | #8 | |
4 | Louis WEISSERT | NRW | 49.05 | 21.80 | 27.25 | 5.45 | 5.20 | 5.40 | 5.70 | 5.50 | 0.00 | #7 | |
5 | Florian PASCHKE | BER | 48.43 | 25.48 | 23.95 | 5.05 | 4.60 | 4.70 | 4.95 | 4.65 | 1.00 | #1 | |
6 | Jegor EßLIGER | BER | 45.94 | 22.29 | 23.65 | 4.85 | 4.55 | 4.60 | 4.85 | 4.80 | 0.00 | #4 | |
7 | Kurt Maximilian GROHMANN | SAS | 40.31 | 19.36 | 22.95 | 4.60 | 4.45 | 4.35 | 4.80 | 4.75 | 2.00 | #3 | |
8 | William TRAUTWEIN | BER | 35.16 | 15.71 | 20.45 | 4.35 | 4.00 | 3.90 | 4.35 | 3.85 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55