Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZHI | NRW | 118.12 | 57.12 | 61.00 | 6.10 | 5.70 | 6.25 | 6.30 | 6.15 | 0.00 | #7 | |
2 | Daniel SAPOZNIKOV | NRW | 98.37 | 53.27 | 47.10 | 5.00 | 4.50 | 4.50 | 4.95 | 4.60 | 2.00 | #6 | |
3 | Louis WEISSERT | NRW | 95.06 | 43.86 | 52.20 | 5.45 | 5.15 | 5.05 | 5.30 | 5.15 | 1.00 | #5 | |
4 | Kai JAGODA | BER | 89.50 | 39.30 | 51.20 | 5.50 | 4.95 | 4.75 | 5.45 | 4.95 | 1.00 | #8 | |
5 | Florian PASCHKE | BER | 88.38 | 43.18 | 46.20 | 4.90 | 4.40 | 4.45 | 4.85 | 4.50 | 1.00 | #4 | |
6 | Jegor EßLIGER | BER | 85.53 | 38.63 | 47.90 | 4.95 | 4.55 | 4.75 | 5.00 | 4.70 | 1.00 | #3 | |
7 | Kurt Maximilian GROHMANN | SAS | 76.16 | 38.46 | 39.70 | 4.25 | 3.75 | 3.80 | 4.10 | 3.95 | 2.00 | #2 | |
8 | William TRAUTWEIN | BER | 61.69 | 29.49 | 34.20 | 3.80 | 3.25 | 3.25 | 3.60 | 3.20 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55