Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elodie EUDINE | BAY | 47.03 | 28.88 | 19.15 | 4.88 | 4.56 | 4.81 | 4.81 | 4.88 | 1.00 | #12 | |
2 | Tina HELLEKEN | SAS | 44.61 | 24.86 | 19.75 | 5.25 | 4.81 | 4.88 | 4.88 | 4.88 | 0.00 | #1 | |
3 | Paula MIKOLAJCZYK | SAS | 44.49 | 25.04 | 19.45 | 5.13 | 4.38 | 5.13 | 4.81 | 4.88 | 0.00 | #3 | |
4 | Linn JÖRGENSEN | BAY | 42.22 | 23.62 | 18.60 | 4.75 | 4.50 | 4.69 | 4.69 | 4.63 | 0.00 | #2 | |
5 | Romy SCHALLERT | BAY | 40.93 | 22.63 | 18.30 | 4.63 | 4.44 | 4.56 | 4.63 | 4.63 | 0.00 | #4 | |
6 | Carolin HEß | B-W | 40.32 | 21.82 | 18.50 | 4.75 | 4.56 | 4.50 | 4.63 | 4.69 | 0.00 | #14 | |
7 | Marina DELLA ROVERE | BAY | 38.76 | 21.16 | 17.60 | 4.44 | 4.38 | 4.25 | 4.44 | 4.50 | 0.00 | #6 | |
8 | Katja FINK | B-W | 38.14 | 20.29 | 17.85 | 4.50 | 4.31 | 4.56 | 4.50 | 4.44 | 0.00 | #11 | |
9 | Laura MORATH | BAY | 37.06 | 19.46 | 17.60 | 4.44 | 4.31 | 4.44 | 4.38 | 4.44 | 0.00 | #10 | |
10 | Elisabeth JÄGER | BAY | 36.65 | 18.65 | 18.00 | 4.50 | 4.25 | 4.56 | 4.63 | 4.56 | 0.00 | #7 | |
11 | Sabrina WEIS | B-W | 36.12 | 19.22 | 16.90 | 4.38 | 4.31 | 4.13 | 4.25 | 4.06 | 0.00 | #5 | |
12 | Jennifer FISCHER | BAY | 35.11 | 18.11 | 17.00 | 4.31 | 4.19 | 4.19 | 4.25 | 4.31 | 0.00 | #8 | |
13 | Maelle OBERLÄNDER | BER | 34.11 | 18.36 | 17.75 | 4.63 | 4.44 | 4.25 | 4.56 | 4.31 | 2.00 | #9 | |
14 | Layla Constance LABERNY | BER | 32.66 | 16.01 | 17.65 | 4.50 | 4.44 | 4.38 | 4.38 | 4.38 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55