Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina KURZ | BAY | 39.23 | 22.03 | 17.20 | 4.42 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #29 | |
2 | Anna WEHRHEIM | B-W | 37.31 | 20.25 | 17.06 | 4.33 | 4.08 | 4.42 | 4.33 | 4.17 | 0.00 | #17 | |
3 | Anna FELLINGER | NRW | 37.02 | 19.90 | 17.12 | 4.25 | 4.08 | 4.50 | 4.33 | 4.25 | 0.00 | #30 | |
4 | Sophie Estelle MUTH | SAS | 36.59 | 18.99 | 17.60 | 4.33 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #13 | |
5 | Philine HEINZE | NIE | 34.30 | 18.64 | 15.66 | 4.08 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #10 | |
6 | Louisa LENZ | BER | 33.23 | 18.51 | 14.72 | 3.75 | 3.50 | 3.75 | 3.83 | 3.58 | 0.00 | #7 | |
7 | Michelle MINOR | NRW | 33.21 | 18.41 | 14.80 | 3.75 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #2 | |
8 | Selin ASLAN | BAY | 32.90 | 19.18 | 13.72 | 3.58 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #24 | |
9 | Maria ROGOZINA | BER | 32.85 | 17.31 | 15.54 | 3.92 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #26 | |
10 | Jule GROENERT | NRW | 32.71 | 17.91 | 14.80 | 3.83 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #31 | |
11 | Jasmin WIERTZ | NRW | 32.34 | 18.08 | 14.26 | 3.67 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #22 | |
12 | Yvonne HARTMANN | BAY | 32.25 | 18.05 | 14.20 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #20 | |
13 | Mariella WALLNER | BAY | 31.81 | 17.11 | 14.70 | 3.83 | 3.58 | 3.58 | 3.83 | 3.58 | 0.00 | #3 | |
14 | Hanna BÖHM | NRW | 31.20 | 16.52 | 14.68 | 3.75 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #12 | |
15 | Lydia MENEIKIS | BER | 30.92 | 16.32 | 14.60 | 3.75 | 3.50 | 3.67 | 3.83 | 3.50 | 0.00 | #4 | |
16 | Viktoria KOMADINIC | BAY | 29.89 | 16.51 | 13.38 | 3.50 | 3.08 | 3.33 | 3.50 | 3.33 | 0.00 | #28 | |
17 | Susanne VOGL | BAY | 29.80 | 16.40 | 14.40 | 3.67 | 3.50 | 3.58 | 3.75 | 3.50 | 1.00 | #27 | |
18 | Katrina HECKMANN | BAY | 28.75 | 14.21 | 14.54 | 3.67 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #15 | |
19 | Sophie DORNBACH | BER | 28.28 | 12.76 | 15.52 | 3.75 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #14 | |
20 | Margareta OLOSOVA | BAY | 27.73 | 14.45 | 14.28 | 3.50 | 3.42 | 3.67 | 3.58 | 3.67 | 1.00 | #23 | |
21 | Fabienne MEVE | NIE | 27.40 | 13.80 | 13.60 | 3.50 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #11 | |
22 | Svenja EBERT | B-W | 27.21 | 13.21 | 14.00 | 3.50 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #8 | |
23 | Elisa CUVIELLO | BAY | 26.89 | 13.81 | 14.08 | 3.42 | 3.50 | 3.50 | 3.67 | 3.50 | 1.00 | #25 | |
24 | Olivia SORG | BAY | 25.46 | 12.88 | 13.58 | 3.50 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #16 | |
25 | Hannah ROTHE | B-W | 25.41 | 13.67 | 12.74 | 3.25 | 3.00 | 3.17 | 3.33 | 3.17 | 1.00 | #21 | |
26 | Clara KELLERMANN | NRW | 24.65 | 11.71 | 12.94 | 3.33 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #1 | |
27 | Lotta HORRIX | NRW | 23.94 | 12.08 | 13.86 | 3.58 | 3.33 | 3.42 | 3.58 | 3.42 | 2.00 | #5 | |
28 | Anna Maria MAKSIMENKO | HAM | 22.67 | 11.19 | 12.48 | 3.17 | 3.00 | 3.17 | 3.08 | 3.17 | 1.00 | #6 | |
29 | Sidney HAASE | HAM | 22.36 | 9.28 | 13.08 | 3.33 | 3.17 | 3.17 | 3.25 | 3.42 | 0.00 | #19 | |
30 | Ekaterina KONDILIABROVA | BRE | 20.64 | 8.38 | 13.26 | 3.42 | 3.33 | 3.17 | 3.33 | 3.33 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55