Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina KURZ | BAY | 70.87 | 34.87 | 36.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #30 | |
2 | Anna WEHRHEIM | B-W | 69.38 | 33.65 | 35.73 | 4.58 | 4.42 | 4.58 | 4.33 | 4.42 | 0.00 | #29 | |
3 | Anna FELLINGER | NRW | 66.02 | 29.89 | 36.13 | 4.58 | 4.42 | 4.50 | 4.58 | 4.50 | 0.00 | #28 | |
4 | Sophie Estelle MUTH | SAS | 65.50 | 30.16 | 35.34 | 4.50 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #27 | |
5 | Maria ROGOZINA | BER | 59.77 | 27.64 | 32.13 | 3.92 | 3.83 | 4.17 | 4.08 | 4.08 | 0.00 | #22 | |
6 | Mariella WALLNER | BAY | 58.32 | 29.39 | 28.93 | 3.75 | 3.50 | 3.75 | 3.58 | 3.50 | 0.00 | #18 | |
7 | Yvonne HARTMANN | BAY | 58.16 | 29.49 | 28.67 | 3.75 | 3.50 | 3.58 | 3.67 | 3.42 | 0.00 | #19 | |
8 | Louisa LENZ | BER | 58.14 | 27.73 | 30.41 | 3.92 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #25 | |
9 | Elisa CUVIELLO | BAY | 57.66 | 28.45 | 29.21 | 3.75 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #8 | |
10 | Jasmin WIERTZ | NRW | 57.56 | 27.96 | 29.60 | 3.83 | 3.58 | 3.75 | 3.67 | 3.67 | 0.00 | #20 | |
11 | Philine HEINZE | NIE | 57.23 | 25.70 | 32.53 | 4.17 | 3.83 | 4.17 | 4.08 | 4.08 | 1.00 | #26 | |
12 | Selin ASLAN | BAY | 55.61 | 27.14 | 29.47 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #23 | |
13 | Margareta OLOSOVA | BAY | 55.47 | 26.80 | 28.67 | 3.67 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #11 | |
14 | Sophie DORNBACH | BER | 55.12 | 26.92 | 29.20 | 3.83 | 3.58 | 3.50 | 3.67 | 3.67 | 1.00 | #12 | |
15 | Susanne VOGL | BAY | 54.96 | 27.10 | 27.86 | 3.75 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #14 | |
16 | Lydia MENEIKIS | BER | 53.86 | 25.19 | 28.67 | 3.75 | 3.42 | 3.67 | 3.50 | 3.58 | 0.00 | #16 | |
17 | Michelle MINOR | NRW | 53.61 | 25.15 | 29.46 | 3.83 | 3.58 | 3.75 | 3.67 | 3.58 | 1.00 | #24 | |
18 | Hanna BÖHM | NRW | 52.50 | 24.84 | 28.66 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 1.00 | #17 | |
19 | Jule GROENERT | NRW | 52.22 | 25.48 | 27.74 | 3.67 | 3.33 | 3.50 | 3.42 | 3.42 | 1.00 | #21 | |
20 | Clara KELLERMANN | NRW | 51.92 | 26.40 | 26.52 | 3.33 | 3.25 | 3.33 | 3.33 | 3.33 | 1.00 | #5 | |
21 | Viktoria KOMADINIC | BAY | 51.82 | 24.69 | 28.13 | 3.58 | 3.42 | 3.58 | 3.50 | 3.50 | 1.00 | #15 | |
22 | Katrina HECKMANN | BAY | 51.32 | 24.65 | 28.67 | 3.58 | 3.50 | 3.67 | 3.67 | 3.50 | 2.00 | #13 | |
23 | Hannah ROTHE | B-W | 50.40 | 25.13 | 26.27 | 3.17 | 3.25 | 3.42 | 3.33 | 3.25 | 1.00 | #6 | |
24 | Fabienne MEVE | NIE | 48.78 | 22.12 | 26.66 | 3.42 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #10 | |
25 | Olivia SORG | BAY | 48.40 | 22.27 | 26.13 | 3.42 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
26 | Anna Maria MAKSIMENKO | HAM | 42.67 | 19.01 | 24.66 | 3.25 | 3.08 | 3.08 | 3.08 | 2.92 | 1.00 | #3 | |
27 | Sidney HAASE | HAM | 42.22 | 18.41 | 24.81 | 3.17 | 3.00 | 3.00 | 3.17 | 3.17 | 1.00 | #2 | |
28 | Ekaterina KONDILIABROVA | BRE | 38.52 | 17.11 | 22.41 | 3.00 | 2.67 | 2.67 | 2.92 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55