Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KNORR | BAY | 73.18 | 39.43 | 33.75 | 4.75 | 4.58 | 4.75 | 4.67 | 0.00 | #16 | |
2 | Tim ENGLAND | THR | 67.66 | 37.03 | 30.63 | 4.42 | 4.17 | 4.25 | 4.17 | 0.00 | #15 | |
3 | Michail SAVITSKIY | BAY | 67.16 | 36.11 | 31.05 | 4.42 | 4.00 | 4.33 | 4.50 | 0.00 | #10 | |
4 | Lukas GNEIDING | NRW | 64.46 | 35.97 | 28.49 | 3.92 | 3.83 | 4.08 | 4.00 | 0.00 | #5 | |
5 | Davide CALDERARI | BAY | 59.67 | 29.21 | 30.46 | 4.25 | 4.08 | 4.17 | 4.42 | 0.00 | #14 | |
6 | Roman GRIGORIEV | BAY | 59.42 | 28.87 | 31.05 | 4.42 | 4.08 | 4.25 | 4.50 | 0.50 | #12 | |
7 | Alessio MEDINI | BER | 59.11 | 27.30 | 31.81 | 4.42 | 4.25 | 4.58 | 4.42 | 0.00 | #11 | |
8 | Arthur MAI | BER | 59.08 | 27.30 | 31.78 | 4.33 | 4.25 | 4.58 | 4.50 | 0.00 | #9 | |
9 | Robert LÖWENHERZ | BER | 58.47 | 29.67 | 28.80 | 4.00 | 3.67 | 4.25 | 4.08 | 0.00 | #8 | |
10 | Robert WEBER | BAY | 57.34 | 24.96 | 32.88 | 4.42 | 4.42 | 4.67 | 4.75 | 0.50 | #13 | |
11 | Leon KRAICZYK | BAY | 56.91 | 26.93 | 29.98 | 4.08 | 4.08 | 4.42 | 4.08 | 0.00 | #7 | |
12 | Albert LOOR | BER | 54.19 | 25.56 | 28.63 | 3.83 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
13 | Noah Leander JÜßEN | NRW | 47.24 | 22.80 | 24.44 | 3.33 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
14 | David LOBANOV | B-W | 46.88 | 25.43 | 22.95 | 3.58 | 3.17 | 2.92 | 3.08 | 1.50 | #4 | |
15 | Richard KÜHN | SAS | 45.30 | 21.00 | 24.30 | 3.50 | 3.42 | 3.25 | 3.33 | 0.00 | #3 | |
16 | Nikita REMESHEVSKIY | NRW | 40.69 | 19.40 | 21.29 | 3.08 | 2.75 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55