Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM | NRW | 32.32 | 18.52 | 13.80 | 4.30 | 4.15 | 4.40 | 4.40 | 0.00 | #3 | |
2 | Charang JUN | BAY | 29.82 | 16.82 | 13.00 | 4.15 | 3.85 | 4.05 | 4.20 | 0.00 | #11 | |
3 | Maike PRUSS | BER | 29.76 | 17.12 | 12.64 | 4.05 | 3.80 | 3.95 | 4.00 | 0.00 | #13 | |
4 | Marielen HIRLING | B-W | 29.74 | 17.30 | 12.44 | 4.00 | 3.90 | 3.85 | 3.80 | 0.00 | #18 | |
5 | Carmen WOLF | BAY | 28.86 | 16.20 | 13.16 | 4.15 | 4.00 | 4.05 | 4.25 | 0.50 | #2 | |
6 | Mariella LANGE | SAS | 28.74 | 16.58 | 12.16 | 3.90 | 3.75 | 3.85 | 3.70 | 0.00 | #16 | |
7 | Hannah DEMPFLE | BAY | 28.04 | 16.12 | 11.92 | 3.80 | 3.65 | 3.75 | 3.70 | 0.00 | #9 | |
8 | Hedda ERLEBACH | BER | 27.30 | 14.94 | 12.36 | 3.85 | 3.75 | 3.90 | 3.95 | 0.00 | #1 | |
9 | Katharina WEBER | BAY | 27.02 | 14.94 | 12.08 | 3.80 | 3.75 | 3.75 | 3.80 | 0.00 | #4 | |
10 | Melanie DOSKOWSKI | THR | 26.94 | 15.46 | 11.48 | 3.65 | 3.55 | 3.50 | 3.65 | 0.00 | #14 | |
11 | Lara PENKERT | B-W | 26.56 | 14.60 | 11.96 | 3.65 | 3.75 | 3.75 | 3.80 | 0.00 | #6 | |
12 | Karina RAZLAW | R-P | 26.38 | 14.78 | 11.60 | 3.60 | 3.65 | 3.65 | 3.60 | 0.00 | #5 | |
13 | Hanna PFAFFENROT | NRW | 26.38 | 14.70 | 11.68 | 3.70 | 3.55 | 3.70 | 3.65 | 0.00 | #7 | |
14 | Annika KASEL | BER | 26.26 | 13.78 | 12.48 | 3.95 | 3.85 | 3.85 | 3.95 | 0.00 | #17 | |
15 | Clara GLADYS | BAY | 25.50 | 13.24 | 12.76 | 4.15 | 3.90 | 3.95 | 3.95 | 0.50 | #15 | |
16 | Fiona WIENS | R-P | 24.86 | 13.86 | 12.00 | 3.90 | 3.70 | 3.65 | 3.75 | 1.00 | #12 | |
17 | Sophia SILBERT | R-P | 24.78 | 13.74 | 11.04 | 3.45 | 3.40 | 3.45 | 3.50 | 0.00 | #10 | |
18 | Talia MERKEL | SAS | 23.88 | 12.78 | 11.60 | 3.80 | 3.50 | 3.60 | 3.60 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55