Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM | NRW | 52.44 | 25.08 | 27.36 | 4.25 | 4.05 | 4.30 | 4.50 | 0.00 | #18 | |
2 | Carmen WOLF | BAY | 52.26 | 25.08 | 27.68 | 4.40 | 4.10 | 4.40 | 4.40 | 0.50 | #14 | |
3 | Mariella LANGE | SAS | 51.28 | 25.52 | 25.76 | 4.20 | 3.95 | 4.05 | 3.90 | 0.00 | #13 | |
4 | Maike PRUSS | BER | 50.18 | 22.98 | 27.20 | 4.30 | 4.05 | 4.25 | 4.40 | 0.00 | #16 | |
5 | Fiona WIENS | R-P | 49.94 | 24.50 | 25.44 | 4.00 | 3.90 | 4.00 | 4.00 | 0.00 | #3 | |
6 | Hannah DEMPFLE | BAY | 49.38 | 23.78 | 25.60 | 4.05 | 3.90 | 3.95 | 4.10 | 0.00 | #12 | |
7 | Marielen HIRLING | B-W | 49.26 | 23.42 | 25.84 | 4.25 | 4.00 | 3.95 | 3.95 | 0.00 | #15 | |
8 | Hanna PFAFFENROT | NRW | 49.12 | 23.04 | 26.08 | 4.10 | 3.90 | 4.15 | 4.15 | 0.00 | #6 | |
9 | Clara GLADYS | BAY | 49.10 | 23.42 | 25.68 | 4.05 | 3.95 | 4.10 | 3.95 | 0.00 | #4 | |
10 | Hedda ERLEBACH | BER | 48.88 | 22.32 | 26.56 | 4.20 | 4.05 | 4.15 | 4.20 | 0.00 | #11 | |
11 | Charang JUN | BAY | 48.62 | 22.54 | 26.08 | 4.15 | 3.80 | 4.15 | 4.20 | 0.00 | #17 | |
12 | Sophia SILBERT | R-P | 47.02 | 23.26 | 23.76 | 3.65 | 3.60 | 3.75 | 3.85 | 0.00 | #2 | |
13 | Lara PENKERT | B-W | 46.62 | 22.30 | 24.32 | 3.95 | 3.70 | 3.75 | 3.80 | 0.00 | #8 | |
14 | Annika KASEL | BER | 46.16 | 22.00 | 24.16 | 3.75 | 3.75 | 3.75 | 3.85 | 0.00 | #5 | |
15 | Katharina WEBER | BAY | 45.52 | 20.88 | 24.64 | 3.95 | 3.80 | 3.80 | 3.85 | 0.00 | #10 | |
16 | Melanie DOSKOWSKI | THR | 44.60 | 21.24 | 23.36 | 3.75 | 3.60 | 3.65 | 3.60 | 0.00 | #9 | |
17 | Talia MERKEL | SAS | 43.60 | 20.48 | 23.12 | 3.80 | 3.50 | 3.60 | 3.55 | 0.00 | #1 | |
18 | Karina RAZLAW | R-P | 42.06 | 19.12 | 23.44 | 3.65 | 3.65 | 3.65 | 3.70 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55