Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Aimee RENNE | BER | 35.62 | 21.38 | 14.24 | 4.55 | 4.25 | 4.55 | 4.45 | 0.00 | #2 | |
2 | Tiffany KLAUNIG | BAY | 34.48 | 20.20 | 14.28 | 4.40 | 4.25 | 4.65 | 4.55 | 0.00 | #11 | |
3 | Andrea PEKAREK | BAY | 33.26 | 19.70 | 13.56 | 4.35 | 4.05 | 4.25 | 4.30 | 0.00 | #10 | |
4 | Anastasia STEBLYANKA | B-W | 33.24 | 20.04 | 13.20 | 4.25 | 4.05 | 4.05 | 4.15 | 0.00 | #12 | |
5 | Leonie SCHWENZNER | HES | 33.12 | 19.44 | 13.68 | 4.35 | 4.10 | 4.30 | 4.35 | 0.00 | #5 | |
6 | Nicole CALDERARI | BAY | 32.50 | 18.46 | 14.04 | 4.40 | 4.20 | 4.50 | 4.45 | 0.00 | #13 | |
7 | Catharina HAUSLADEN | BAY | 32.00 | 18.88 | 13.12 | 4.25 | 3.95 | 4.10 | 4.10 | 0.00 | #15 | |
8 | Christine FLOHR | BER | 32.00 | 18.84 | 13.16 | 4.25 | 3.95 | 4.10 | 4.15 | 0.00 | #17 | |
9 | Aya HATAKAWA | BAY | 31.78 | 18.38 | 13.40 | 4.35 | 3.95 | 4.25 | 4.20 | 0.00 | #1 | |
10 | Jacqueline ROT | B-W | 31.66 | 18.86 | 12.80 | 4.10 | 3.95 | 4.00 | 3.95 | 0.00 | #8 | |
11 | Jana SCHWEGLER | BAY | 31.52 | 17.76 | 13.76 | 4.45 | 4.10 | 4.35 | 4.30 | 0.00 | #7 | |
12 | Lara MESSINGER | NRW | 30.28 | 17.20 | 13.08 | 4.10 | 3.90 | 4.20 | 4.15 | 0.00 | #14 | |
13 | Michele EHEMANN | BAY | 29.82 | 16.78 | 13.04 | 4.15 | 3.90 | 4.10 | 4.15 | 0.00 | #4 | |
14 | Nargiz SULEYMANOVA | NRW | 28.44 | 16.44 | 12.00 | 3.65 | 3.70 | 3.80 | 3.85 | 0.00 | #9 | |
15 | Kiara SIEHR | B-W | 27.72 | 15.30 | 12.92 | 3.95 | 3.90 | 4.10 | 4.20 | 0.50 | #16 | |
16 | Cecile PFISTER | SAS | 26.84 | 15.24 | 11.60 | 3.75 | 3.50 | 3.65 | 3.60 | 0.00 | #3 | |
17 | Anna SCHLESINGER | B-W | 26.20 | 14.48 | 11.72 | 3.80 | 3.50 | 3.65 | 3.70 | 0.00 | #18 | |
18 | Chiara HÖHENSTEIGER | BAY | 26.10 | 14.98 | 11.12 | 3.60 | 3.45 | 3.45 | 3.40 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55