Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | B-W | 62.42 | 35.70 | 26.72 | 4.30 | 4.05 | 4.20 | 4.15 | 0.00 | #15 | |
2 | Tiffany KLAUNIG | BAY | 56.10 | 29.24 | 27.36 | 4.40 | 4.05 | 4.35 | 4.30 | 0.50 | #17 | |
3 | Jana SCHWEGLER | BAY | 56.00 | 28.96 | 27.04 | 4.40 | 4.10 | 4.20 | 4.20 | 0.00 | #8 | |
4 | Nicole CALDERARI | BAY | 55.84 | 29.30 | 27.04 | 4.35 | 4.00 | 4.25 | 4.30 | 0.50 | #13 | |
5 | Aya HATAKAWA | BAY | 53.70 | 26.74 | 26.96 | 4.35 | 4.10 | 4.20 | 4.20 | 0.00 | #10 | |
6 | Christine FLOHR | BER | 52.94 | 26.86 | 26.08 | 4.20 | 3.90 | 4.10 | 4.10 | 0.00 | #11 | |
7 | Leonie SCHWENZNER | HES | 51.96 | 25.00 | 26.96 | 4.25 | 4.10 | 4.25 | 4.25 | 0.00 | #14 | |
8 | Catharina HAUSLADEN | BAY | 51.50 | 26.00 | 26.00 | 4.35 | 4.05 | 3.85 | 4.00 | 0.50 | #12 | |
9 | Jacqueline ROT | B-W | 51.32 | 25.96 | 25.36 | 4.10 | 3.85 | 3.90 | 4.00 | 0.00 | #9 | |
10 | Maria Aimee RENNE | BER | 49.80 | 23.00 | 26.80 | 4.40 | 4.15 | 4.05 | 4.15 | 0.00 | #18 | |
11 | Andrea PEKAREK | BAY | 49.40 | 24.80 | 25.60 | 4.35 | 3.85 | 3.90 | 3.90 | 1.00 | #16 | |
12 | Nargiz SULEYMANOVA | NRW | 48.50 | 24.82 | 23.68 | 3.80 | 3.60 | 3.65 | 3.75 | 0.00 | #5 | |
13 | Michele EHEMANN | BAY | 47.24 | 21.72 | 25.52 | 4.10 | 3.85 | 3.95 | 4.05 | 0.00 | #6 | |
14 | Lara MESSINGER | NRW | 46.18 | 21.80 | 24.88 | 4.00 | 3.80 | 3.80 | 3.95 | 0.50 | #7 | |
15 | Anna SCHLESINGER | B-W | 46.12 | 21.72 | 24.40 | 3.95 | 3.75 | 3.75 | 3.80 | 0.00 | #2 | |
16 | Cecile PFISTER | SAS | 44.76 | 21.64 | 23.12 | 3.80 | 3.50 | 3.55 | 3.60 | 0.00 | #3 | |
17 | Chiara HÖHENSTEIGER | BAY | 44.44 | 21.64 | 22.80 | 3.70 | 3.55 | 3.50 | 3.50 | 0.00 | #1 | |
18 | Kiara SIEHR | B-W | 43.44 | 19.86 | 24.08 | 3.75 | 3.75 | 3.75 | 3.80 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.03.2018 16:55