Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ENDERLEIN / Malte BRANDT | BER | 11.92 | 12.00 | 11.84 | 4.33 | 4.17 | 4.00 | 4.42 | 0.00 | #2 | |
2 | Diana KIST / Sergey GROSS | NRW | 9.82 | 9.13 | 10.50 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #1 | |
3 | Lilia SCHUBERT / Kieren WAGNER | SAS | 9.19 | 7.93 | 10.45 | 3.83 | 3.58 | 3.75 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 18.03.2018 16:55