Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ENDERLEIN / Malte BRANDT | BER | 9.73 | 7.67 | 11.78 | 4.00 | 4.00 | 4.42 | 4.42 | 0.00 | #1 | |
2 | Lilia SCHUBERT / Kieren WAGNER | SAS | 9.29 | 8.13 | 10.45 | 3.58 | 3.67 | 3.75 | 3.92 | 0.00 | #2 | |
3 | Diana KIST / Sergey GROSS | NRW | 8.61 | 7.00 | 10.21 | 3.50 | 3.83 | 3.58 | 3.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 18.03.2018 16:55